Traditional Sale . Beautiful ,well maintain , one of a Kind condo in the very prestigious RIO DE ORO COMPLEX , Nicest complex in Mission Valley , ORIGINAL OWNER ,Located on a quiet Road within walking distance to Shopping and Dining makes it for an Ideal Location , minutes from the Beach , Cherry Wood Floors , Split Master Floorplan and a Huge Balcony over looking Mission Valley , 2 underground gated parking , Gym, Rec room, club house, pool, All furniture and appliances included , even Flatscreen Tv .
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/2/2012 | Tract | Fashion Valley |
|---|---|---|---|
| Year Built | 1995 | Community | Mission Valley |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
72
|
Additional Details
| Bedroom 2 Dimensions | 12x10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | Clubhouse/Rec Room, Exercise Room, Pool, Spa/Hot Tub |
| Complex/Park | Rio Del Oro |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x9 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | 16x10 |
| Fencing | Full, Gate |
| Frontage Dimensions In Feet | 0 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 337.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9x9 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 16x10 |
| Market Area | Metro |
| Master Bedroom Dimensions | 12x11 |
| Ownership | Other/Remarks |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Gated, Underground |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Residential Unit Location | No Unit Below |
| Roof | Other/Remarks |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Available, Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 4 |
| Structures | Other/Remarks |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 1102 |
| Units in Building | 50 |
| Units in Complex | 100 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Home Realty USA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candice Nasco to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 3:54 PM PST.
This IDX solution is (c) Diverse Solutions 2012.






















