Short Sale! But it is valuable for buyer to be patient. Panoramic view with swiming pool & spa. Located at the opened end of cul de sac. Top of the hill with forever view. View is facing toward south-east.(Not faced to the I-15. NO freeway noise) Easy care yard. Custom designed slated pool.Water falls. Built in cabana BBQ & firefit.Bright & open floor plan. Wood flooring in down stairs. Upgraded kitchen. Spacious 5 bed rooms (One bed room with full bath in down stairs) 3 car garages.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 1/27/2012 | Tract | Belle Fleur |
|---|---|---|---|
| Year Built | 2000 | Community | Sabre Spr |
| County | San Diego |
|
51
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 14X11 |
|---|---|
| Bedroom 3 Dimensions | 13X10 |
| Bedroom 4 Dimensions | 13X10 |
| Bedroom 5 Dimensions | 12X10 |
| CDR/Mello Roos | 1100.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 13X11 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 20X14 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Master BR |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 46.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 17X15 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 15X13 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 17X16 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Pool | Below Ground, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 1100 |
| Total Other Fees | 0 |
| View | Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candice Nasco to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 3:54 PM PST.
This IDX solution is (c) Diverse Solutions 2012.









