Downtown Chic! This light and bright 1bd plus den offers an open floor plan, allows you to stretch out, and gives you a feeling of spaciousness throughout. This modern complex offers a sophisticated feel and first class amenities. Entertain on the large the balcony with South East exposure. Come see for yourself this golden opportunity to own downtown!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 1/26/2012 | Tract | Cortez Hill |
|---|---|---|---|
| Year Built | 2008 | Community | Downtown |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
91
|
Additional Details
| Age Restrictions | Other/Remarks |
|---|---|
| Architectural Style | Other |
| Attached Style | High Rise (5+ Stories) |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Aria |
| Construction | Built on Site |
| Cooling | Heat Pump(s) |
| Dining Room Dimensions | 26x13 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Other/Remarks |
| Extra Room 1 Dimensions | 11x11 |
| Family Room Dimensions | 0 |
| Fencing | Other/Remarks |
| Guest House | Other/Remarks |
| Heat Equipment | Combination Heating |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 579.53 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 26x13 |
| Laundry Location | Closet Stacked |
| List Status | Active |
| Living Room Dimensions | 26x13 |
| Market Area | Metro Central |
| Master Bedroom Dimensions | 16x11 |
| Ownership | Condominium |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Searchable Rooms | Den |
| Sewer/Septic | Other/Remarks |
| Stories | 1 Story |
| Stories in Building | 24 |
| Subject to Court/Lender Approv | No |
| Topography | Other/Remarks |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 406 |
| Units in Building | 137 |
| Units in Complex | 137 |
| View | City |
| Water | Other/Remarks |
| Water Heater Type | Other/Remarks |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candice Nasco to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 3:50 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


















