<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate</title>
	<atom:link href="http://www.san-diego-houses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.san-diego-houses.com</link>
	<description>San Diego Real Estate Listings and News</description>
	<lastBuildDate>Wed, 15 Aug 2012 20:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Did you know that you can request closing costs to be covered by the seller?</title>
		<link>http://www.san-diego-houses.com/2012/05/02/did-you-know-that-you-can-request-closing-costs-to-be-covered-by-the-seller/</link>
		<comments>http://www.san-diego-houses.com/2012/05/02/did-you-know-that-you-can-request-closing-costs-to-be-covered-by-the-seller/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/2012/05/02/did-you-know-that-you-can-request-closing-costs-to-be-covered-by-the-seller/</guid>
		<description><![CDATA[A lot of buyers don&#8217;t know that you can request that the seller pay for your closing costs.Â  The sky is the limit as to how much you can request but if you&#8217;re shy on cash to close, you can request that the sellers cover your costs.Â  Most sellers expect to pay for some closing [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of buyers don&#8217;t know that you can request that the seller pay for your closing costs.Â  The sky is the limit as to how much you can request but if you&#8217;re shy on cash to close, you can request that the sellers cover your costs.Â  Most sellers expect to pay for some closing costs but if you were to request more than the sellers are willing to pay, you may need to increase your purchase price to cover the difference, thus increasing your loan amount.Â<br />
It&#8217;s not for everybody but it&#8217;s an option if you&#8217;re in a pinch.</p>
<p>Happy House Hunting!!</p>
<p><img title="2012-04-21 13.14.11.jpg" class="alignnone" alt="image" src="http://www.san-diego-houses.com/wp-content/uploads/2012/05/wpid-2012-04-21-13.14.11.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2012/05/02/did-you-know-that-you-can-request-closing-costs-to-be-covered-by-the-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.san-diego-houses.com/2012/04/11/test/</link>
		<comments>http://www.san-diego-houses.com/2012/04/11/test/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/2012/04/11/test/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2012/04/11/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is here!</title>
		<link>http://www.san-diego-houses.com/2012/03/13/spring-is-here/</link>
		<comments>http://www.san-diego-houses.com/2012/03/13/spring-is-here/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=658</guid>
		<description><![CDATA[Springtime in San Diego is a great time to get out and enjoy all the things San Diego has to offer. Although the beach may be a bit cold yet, heading to the beach for a stroll to fly a kite or have a picnic is bound to be a wonderful time. The weather is [...]]]></description>
			<content:encoded><![CDATA[<p>Springtime in San Diego is a great time to get out and enjoy all the things San Diego has to offer.  Although the beach may be a bit cold yet, heading to the beach for a stroll to fly a kite or have a picnic is bound to be a wonderful time.<br />
The weather is at a solid 70 degrees for the most part and the time is ripe to&#8230;.  START PLANTING YOUR GARDEN!</p>
<p>What grows well in San Diego:<br />
Well this is what I grow in my garden and they do just fine:<br />
Tomatoes<br />
Carrots<br />
Green &#038; Red Peppers<br />
Jalepenos<br />
Sweet potatoes<br />
Squash (I grew butternut squash last year that yeilded over 100!)<br />
Zucchini<br />
Pumpkins (plant them early so they&#8217;re ready in time for Halloween!)<br />
Collards<br />
Lettuce<br />
Spinach<br />
and..<br />
Strawberries<a href="http://www.san-diego-houses.com/wp-content/uploads/2012/03/san-diego-vegetable-garden.gif"><img src="http://www.san-diego-houses.com/wp-content/uploads/2012/03/san-diego-vegetable-garden-300x241.gif" alt="spring in san diego" title="san diego vegetable garden" width="300" height="241" class="alignright size-medium wp-image-659" /></a></p>
<p>This list is not exhaustive, just what I planted in my garden last year!<br />
I think you will have a great time this year and a fun, cheap hobby that will taste good too!<br />
Now get out there and garden!<br />
 <img src='http://www.san-diego-houses.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2012/03/13/spring-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Back on the Rise</title>
		<link>http://www.san-diego-houses.com/2011/10/13/mortgage-rates-back-on-the-rise/</link>
		<comments>http://www.san-diego-houses.com/2011/10/13/mortgage-rates-back-on-the-rise/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate News]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=642</guid>
		<description><![CDATA[For those of you who didn&#8217;t hear, mortgage rates bumped up about 35 basis point to our disappointment. Â If you are stillÂ contemplating your home purchase, now is the time!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.san-diego-houses.com/wp-content/uploads/2011/10/images-14.jpg"><img class="alignleft size-full wp-image-643" title="San Diego Mortgage Rates Rise" src="http://www.san-diego-houses.com/wp-content/uploads/2011/10/images-14.jpg" alt="" width="218" height="144" /></a>For those of you who didn&#8217;t hear, mortgage rates bumped up about 35 basis point to our disappointment. Â If you are stillÂ contemplating your home purchase, now is the time!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/10/13/mortgage-rates-back-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall is in the air!  Time to look for San Diego Real Estate Listings for a good deal on real estate in San Diego!</title>
		<link>http://www.san-diego-houses.com/2011/09/29/fall-is-in-the-air-time-to-look-for-san-diego-real-estate-listings-for-a-good-deal-on-real-estate-in-san-diego/</link>
		<comments>http://www.san-diego-houses.com/2011/09/29/fall-is-in-the-air-time-to-look-for-san-diego-real-estate-listings-for-a-good-deal-on-real-estate-in-san-diego/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate News]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=634</guid>
		<description><![CDATA[It&#8217;s that time again! Â Time to dust off those old boxes of Halloween decorations, tune up your leaf blower and download recipes for butternut squash soup and the like. As the days become shorter and sun tans fade away, we look forward to another season in San Diego. Historically, real estate listings in San Diego [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again! Â Time to dust off those old boxes of Halloween decorations, tune up your leaf blower and download recipes for butternut squash soup and the like.</p>
<p>As the days become shorter and sun tans fade away, we look forward to another season in San Diego.<a href="http://www.san-diego-houses.com/wp-content/uploads/2011/09/Autumn036.jpg"><img class="alignleft size-full wp-image-635" title="Autumn036" src="http://www.san-diego-houses.com/wp-content/uploads/2011/09/Autumn036.jpg" alt="" width="400" height="200" /></a></p>
<p>Historically, real estate listings in San Diego rise during the autumn months. Â Partly due to the slow-down in people who move here during the summer months.</p>
<p>Now is a great time to find the home of your dreams!</p>
<p>Check it out without delay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/09/29/fall-is-in-the-air-time-to-look-for-san-diego-real-estate-listings-for-a-good-deal-on-real-estate-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Sales are UP!</title>
		<link>http://www.san-diego-houses.com/2011/09/26/august-sales-are-up/</link>
		<comments>http://www.san-diego-houses.com/2011/09/26/august-sales-are-up/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=624</guid>
		<description><![CDATA[August sales in San Diego Real Estate listings are up from a year ago based on the National association of Realtors newest data. Up about 8% over last year means that the market is hopefully picking up. If the market picks up, that means that prices will soon rise as well since demand increases the [...]]]></description>
			<content:encoded><![CDATA[<p>August sales in San Diego Real Estate listings are up from a year ago based on the National association of Realtors newest data.<br />
<a href="http://www.san-diego-houses.com/wp-content/uploads/2011/09/up.jpg"><img src="http://www.san-diego-houses.com/wp-content/uploads/2011/09/up.jpg" alt="" title="up" width="300" height="235" class="alignleft size-full wp-image-631" /></a><br />
Up about 8% over last year means that the market is hopefully picking up.  If the market picks up, that means that prices will soon rise as well since demand increases the market value of homes.  The fact that mortgage rates are also at all time lows means that&#8230; Yes.  Now is a good time to  buy a home!</p>
<p>Get crackin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/09/26/august-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE RATES SINK TO ALL TIME LOW</title>
		<link>http://www.san-diego-houses.com/2011/09/23/mortgage-rates-sink-to-all-time-low/</link>
		<comments>http://www.san-diego-houses.com/2011/09/23/mortgage-rates-sink-to-all-time-low/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate News]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=628</guid>
		<description><![CDATA[We all new that the market place has beenÂ volatileÂ this last year, but very few people could have predicted mortgage rates as low as they have become. A FHA loan locked at 3.75% fixed for thirty years currentlyÂ yieldsÂ a REBATE of 2.928 points! Â on a loan amount of $400,000 that&#8217;s a REBATE of OVER $11,000! For more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.san-diego-houses.com/wp-content/uploads/2011/09/san-diego-houses-mortgage-deed.jpg"><img class="alignleft size-full wp-image-629" title="san-diego-houses-mortgage-deed" src="http://www.san-diego-houses.com/wp-content/uploads/2011/09/san-diego-houses-mortgage-deed.jpg" alt="" width="424" height="281" /></a>We all new that the market place has beenÂ volatileÂ this last year, but very few people could have predicted mortgage rates as low as they have become.</p>
<p>A FHA loan locked at 3.75% fixed for thirty years currentlyÂ yieldsÂ a REBATE of 2.928 points! Â on a loan amount of $400,000 that&#8217;s a REBATE of OVER $11,000!</p>
<p>For more information Call Constantine at 858-848-LOAN (5626)</p>
<p>San Diego Real Estate has NEVER been this affordable!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/09/23/mortgage-rates-sink-to-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates in San Diego Down to New Lows</title>
		<link>http://www.san-diego-houses.com/2011/09/08/mortgage-rates-in-san-diego-down-to-new-lows/</link>
		<comments>http://www.san-diego-houses.com/2011/09/08/mortgage-rates-in-san-diego-down-to-new-lows/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate News]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=617</guid>
		<description><![CDATA[While the stock market has recently been bouncing up and down like a roller coaster, interest rates are at the lowest we have seen in recent history. Â Will this trend continue? Â No one knows for sure, but what we do know is that the cost of borrowing money for a home purchase is a often [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.san-diego-houses.com/wp-content/uploads/2011/09/obama_lg.jpg"><img class="alignleft size-full wp-image-618" title="obama_lg" src="http://www.san-diego-houses.com/wp-content/uploads/2011/09/obama_lg.jpg" alt="" width="560" height="375" /></a>While the stock market has recently been bouncing up and down like a roller coaster, interest rates are at the lowest we have seen in recent history. Â Will this trend continue? Â No one knows for sure, but what we do know is that the cost of borrowing money for a home purchase is a often overlooked component in determining whether or not a potential home buyer is ready to step into home ownership. Â San Diego Real Estate has seen its share of ups and downs. Â But one thing that looks very good is the cost of home ownership today vs yesteryear. Â Tonight President Obama is scheduled to speak on his proposed jobs plan. Â Let&#8217;s see how that affects the mortgage rate indices.</p>
<p>If you are looking for the best mortgage with low rates in San Diego, call Constantine at 858-848-LOAN (5626) Â He is recommended by the best in San Diego for home loans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/09/08/mortgage-rates-in-san-diego-down-to-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing San Diego Real Estate: Home Inspections</title>
		<link>http://www.san-diego-houses.com/2011/08/15/purchasing-san-diego-real-estate-home-inspections/</link>
		<comments>http://www.san-diego-houses.com/2011/08/15/purchasing-san-diego-real-estate-home-inspections/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate News]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=613</guid>
		<description><![CDATA[Every buyer is different and every property is different but one things that I tell every buyer no matter what they&#8217;re buying or from whome is, &#8220;Be sure to get a home inspection done.&#8221; I don&#8217;t care if your uncle Larry is selling you his investment condo or the property was made in 2012. Â Get [...]]]></description>
			<content:encoded><![CDATA[<p>Every buyer is different and every property is different but one things that I tell every buyer no matter what they&#8217;re buying or from whome is, &#8220;Be sure to get a home inspection done.&#8221;</p>
<p>I don&#8217;t care if your uncle Larry is selling you his investment condo or the property was made in 2012. Â Get a home inspection. Â Sure it will cost money. Â But it&#8217;s totally worth it.</p>
<p><strong>Here&#8217;s why:</strong></p>
<p><em><strong>Leverage</strong></em></p>
<p>Once the home inspection is complete, I recommend a follow up with a high-end contractor to place estimates on repairs. Â While a lot of the findings buy the inspector may not Â needÂ immediateÂ attention, list them anyway. Â  I then present the list of recommended repairs with attached respective estimates to the seller and either request the seller repair the items noted or reduce the purchase price in order toÂ accommodateÂ theÂ repairÂ budget for thew buyer. Â It usually ends up saving the buyer thousands of dollars in repairs!</p>
<p><em>PreemptiveÂ Knowledge</em></p>
<p><em>&#8220;If it ain&#8217;t broke don&#8217;t fix it&#8221; doesn&#8217;t work with rusty cast-iron sewage pipes in your crawl-space ready to burst. Â When these things are found by the inspector, it gives you a heads up in order to either a) request seller repairs, or b) budget the upgrade yourself. </em></p>
<p><em>Peace of Mind</em></p>
<p><em>Let&#8217;s say you just spend $250 on a home inspection and it comes back with an A+. Â (I&#8217;ve never seen a property inspection report less than 60 pages long btw) Â Guess what? Â You just earned yourself the best nights sleep you&#8217;ve</em> had in a long time. Â You can rest easier now knowing that your new investment won&#8217;t collapse and be eaten by termites while you sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/08/15/purchasing-san-diego-real-estate-home-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Debt Rating Effects on You Explained for Dummies</title>
		<link>http://www.san-diego-houses.com/2011/08/07/us-debt-rating-effects-on-you-explained-for-dummies/</link>
		<comments>http://www.san-diego-houses.com/2011/08/07/us-debt-rating-effects-on-you-explained-for-dummies/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate News]]></category>

		<guid isPermaLink="false">http://www.san-diego-houses.com/?p=606</guid>
		<description><![CDATA[While no one really knows for sure, it will be a safe bet that mortgage rates, auto loan rates, credit card rates, and any other loan interest rate will increase as money becomes more expensive due to the credit downgrading of the US. Â Just like when you buy a house, your credit score directly affects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.san-diego-houses.com/wp-content/uploads/2011/08/time-v-money.jpg"><img class="alignleft size-full wp-image-608" title="US Debt Crisis" src="http://www.san-diego-houses.com/wp-content/uploads/2011/08/time-v-money.jpg" alt="" width="200" height="300" /></a>While no one really knows for sure, it will be a safe bet that mortgage rates, auto loan rates, credit card rates, and any other loan interest rate will increase as money becomes more expensive due to the credit downgrading of the US. Â Just like when you buy a house, your credit score directly affects how much it will cost for you to borrow money. Â The same is true with the United States.</p>
<p>Imagine that you have a million dollars to spend&#8230; and want to start a Small Business Investment firm. Â Your basic business model is based on the belief Â that if you invest in small local businesses with good business plans, you will likely receive a great return on your investments. Â Let&#8217;s say you lend a localÂ entrepreneur $80,000 to open a dog grooming service in La Jolla at a rate of 9%. Â Another business owner wants to open a Mexican Asian Kosher Fusion Bistro / Night Club in the Gaslamp- Here&#8217;s $120,000 to help you get started &#8211; But since the Gaslamp area has displayed a high rate of business failures compared to La Jolla in the recent years, combined with the untimely saturation of Kosher Asian Mexican bistros in the Gaslamp, you decide to lend at a higher interest rate, say 22%. Â And so on and so on until your $1million seedling has been tapped.</p>
<p>Fast forward three years. Â While you started with $1million to invest, you have scaled up your operation and now have $2million invested in small businesses all over San Diego returning an average of 14%! Â Great Job! Â Only one problem. Â You are tapped out of capital. Â You know that if only you could access another $4million, you would be able to corner the local market and REALLY start seeing some cashflow. Â What to do? Â You could wait until you generate the capital through your investment interest returns, but that would take years. Â You need to borrow money from another investor who specializes in investing in investors! Â Confused?</p>
<p>So the investor looks at your track record and agrees to lend you $1million a month at 7%. Â While you will in essence shrink your profit by 50% on future investments (average 14% from your borrowers minus 7% to your investor = 7% return), the alternative would be to stop investing and have a stagnant company. Â So you take the deal and begin scaling up your business model to include the new investment money. Â And you corner the private small business loan market in San Diego.</p>
<p>Fast forward one year. Â A few of your investments tank, you lose some capital and you need to borrow more money faster in order to lend to more qualifiedÂ entrepreneursÂ to recoup your losses. Â You ask you investor to increase your &#8220;allowance&#8221; to $3million a month. Â He agrees, but instead of lending to you at 7%, he decides that from now on, he will lend to you at 15% since your track record is not asÂ pristineÂ as it once was. Â You, like the Asian Mexican Kosher Bistro Nightclub owner, are a risky bet. Â You accept the offer but have to deal with another problem. Â How to get your profits back to where they were to balance the books? Â The answer? Â Raise YOUR rates. Â Since you&#8217;ve cornered the market, you can! You&#8217;re the only game in town! Until you can convince your investor that you are a safe bet you have to increase your interest rates so that you can still turn a profit.</p>
<p>Now imagine this on a National Scale. Â &#8220;You&#8221; are the United States. Â Your &#8220;customers&#8221; are banks. Â Your &#8220;investor&#8221; is treasury bond holders and the Mexican Asian Kosher Fusion Bistro is just an all-around bad idea.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.san-diego-houses.com/2011/08/07/us-debt-rating-effects-on-you-explained-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
